ViPrint UV300 UV Roll-to-Roll Label Printer
Custom label production requires sharp image quality, strong ink adhesion, and the flexibility to print on different label materials. The UV roll-to-roll label printer is built for small and medium production runs, helping label producers, print shops, and packaging businesses create full-color roll labels with consistent results.
With UV printing technology, ViPrint UV300 supports high-quality label output on paper, films, coated materials, synthetic substrates, and other approved media. This makes the printer suitable for businesses that need customized labels for different products, short-run orders, and changing packaging designs.
For users working with challenging substrates such as plastic films or non-standard label materials, the UV roll-to-roll label printer provides a practical way to expand in-house label printing capabilities while maintaining stable print quality and faster job turnaround.
- Roll-Type Materials: Film, paper, canvas, and leather.
- Plastic Media: PE, PP, PET, PVC labels or films.
- Inkjet-Coated Materials: Inkjet-coated paper and synthetic materials, including BOPP, vinyl, and PET.
- Surface Finishes: Glossy and matte media.
- Non-Coated Paper: Suitable for selected non-coated paper applications.
- Approved Media: Other ViPrint-approved label and roll materials.
| Item | UV300 | |
| Max. Printing Area | 11.8 " (300 mm × Y no limited) | |
| Print Head | Head Type | 2 pcs EPSON i3200 U1 Micro Piezo print heads |
| Print Nozzle Amount | 6400 staggered, 400 × 16 rows (400 × 8 rows per head) | |
| Printing Method | EPSON MEMS PrecisionCore Micro Piezo printing technology | |
| Jetting Frequency | 21.6–43.2 kHz | |
| Drop Volume | 3.5–12.5 pL (variable data single drop & multi-drop), 2–4 grayscale | |
| Print Resolution (dots per inch) | 720 × 1200 dpi, 720 × 1800 dpi, 720 × 2400 dpi: Uni-directional / Bi-direction | |
| Print Speed | 4 Pass: 12–17㎡/hour, 6 Pass: 10–12㎡/hour, 8 Pass: 8–10㎡/hour (depending on resolution and design) | |
| Print Head Maintenance | Auto keep-wet capping station system & clean flushing during printing and idle | |
| Media Size | Max. Load Width | 11.8" (300 mm) |
| Max. External Diameter | ≤ Ø 350 mm | |
| Roller Inner Diameter | Ø 75 mm, Ø 40 mm, Ø 25 mm | |
| Film Feeding | Automatic Release | Automatic tension release roller |
| Film Take-up | Automatic Take-up | Automatic detect electronic take-up roller |
| Media Vacuum System | Vacuum Power | 200 W |
| Vacuum Area | Full flatbed area adsorption | |
| Vacuum Control | Electronic button switch control | |
| Media Type | Roll type film, paper, canvas, leather; Plastic type media: PE, PP, PET, PVC label or film; Inkjet-coated paper and synthetics (BOPP, Vinyl, PET); Glossy, matte; Non-coated paper; Other ViCut approved media | |
| Media Margin Alignment | Encode film + encode sensor alignment | |
| Media Process | Roll-to-roll | |
| Media Feeding | Unwinder, rewinder, self-tension control | |
| Job Format | TIFF, PNG, JPEG, PDF | |
| Ink | Type | UV curing ink, aqueous dye, pigment, edible ink |
| Color | White, Black, Cyan, Magenta, Yellow (W, K, C, M, Y) | |
| Ink Tank Capacity | 220 ml per color, 500 ml for white ink tank, refillable | |
| Ink Process Unit | White Ink Stirring | Automatic white ink stirring system |
| White Ink Circulation | Automatic white ink circulation system | |
| Ink Curing Unit | Curing Technology | 405 nm UV-LED lamp × 2 pcs |
| Media Vacuum System | Vacuum Power | 200 W |
| Vacuum Area | Full flatbed area adsorption | |
| Vacuum Control | Electronic button switch control | |
| Dimensions | Printer Only (W × D × H) | 34.5 × 23.6 × 16.9 in. (876 × 600 × 431 mm) |
| Unwinder, Rewinder size (L × W × H) | 13.0 × 26.1 × 14.3 in. (330 × 664 × 364 mm) each | |
| Packing Size (L × W × H) | 54.3 × 38.9 × 28.4 in. (1380 × 990 × 720 mm) combined | |
| Weight | Net Weight | 251 lbs (114 kg) printer only; 112 lbs (51 kg) unwinder + rewinder |
| Packing Weight | 407 lbs (185 kg) combined | |
| Environment | Temperature | 59 to 86 °F (15 to 30 °C) |
| Humidity | 40% to 80 % | |
| Included Items | Print cable, cleaning kit, USB flash drive with manuals and installation videos | |
| Connectivity | Ethernet cable | |
| Working Power | Printer 350 W, unwinder + rewinder 120 W | |
| Power Requirements | 12 A, single-phase 220 V, 50/60 Hz | |
| Acoustic Noise Level | ≤ 75 dB(A) | |
| Print Control (bundled) | ||||
| System | CPU | RAM | Video Card and Monitor | HDD |
| Windows® 7/10/11(64-bit) recommend | Intel® Core™ i5, 2.5 GHz or higher | 8 GB or more | A resolution of 1152 × 854 with 16-bit color or higher | Installation space: 1 GB or more Working space: 100 GB |
* Note: Technical specifications are subject to change without notice.






























