CC-220/CC-330/CC-530Automatic Card Cutter
Card production becomes faster and more consistent when cutting size, feeding, and finishing are controlled automatically. The automatic card cutter helps print shops, copy centers, photo studios, packaging businesses, and craft producers cut paper, cardstock, hardboard, and synthetic materials into fixed card sizes or customized geometric shapes.
Designed for A4, A3, SRA3, and B2 sheet formats depending on the model, the card cutter supports efficient production of business cards, postcards, photos, tickets, and other sheet-based products. With a production capacity of up to 300 cards per minute, it helps users handle daily card cutting work with higher output and more consistent finished results.
Microcomputer control and preset layouts make operation easier, while the interchangeable cutting cassette allows users to add functions such as creasing and perforating. Cutting sizes can also be customized, giving print businesses more flexibility to serve different card formats and customer requirements. The automatic card cutter works well with digital printers and copiers, making it a practical finishing solution for professional short-run card production.
The cutting cassette can be used for business cards, photos, postcards, and other standard card products that require clean and consistent cutting.
The die cutting and creasing cassette supports DIY menus, leaflets, greeting cards, invitations, and other folded paper products, helping users add more finishing options to card production.
| Model | ||||
| Supported Media Size | A4, or 195–216 × 279–297 mm | A3, SRA3, or 297–320 × 420–480 mm | B2 (530 × 750 mm) | |
| Longitudinal Cutting Size | 89 / 85 / 90 / 95 mm (or customized) |
89 / 85 / 90 / 95 mm (or customized) |
89 / 85 / 90 / 95 mm (or customized) |
95 / 100 / 110 mm |
| Horizontal Cutting Size | 45 / 50 / 54 mm, or 3–600 mm (Adjustable) | 45 / 50 / 54 mm, or 3–600 mm (Adjustable) | 45 / 50 / 54 mm, or 3–600 mm (Adjustable) | Customized × 40–600 mm |
| Longitudinal Cutting Method | Self-sharpening slitting cassette | Self-sharpening slitting cassette | Self-sharpening slitting cassette | Self-sharpening slitting cassette |
| Horizontal Cutting Method | Lateral long cross-cutter | Lateral long cross-cutter | Lateral long cross-cutter | Lateral long cross-cutter |
| Positioning Control | Front edge detection / Registration mark sensing | Front edge detection / Registration mark sensing | ||
| Feeding Mechanism | Dual-roller auto-feeding tray | Dual-roller auto-feeding tray | Dual-roller auto-feeding tray | Dual-roller auto-feeding tray |
| Tray Capacity | 30 mm (85 sheets of 350 gsm) | 30 mm (85 sheets of 350 gsm) | 30 mm (85 sheets of 350 gsm) | 30 mm (85 sheets of 350 gsm) |
| Media Weight | 180–450 gsm | 180–450 gsm | 180–450 gsm | 180–350 gsm |
| Max. Cutting Speed | Up to 90 cards / min (2 × 5 layout on A4) | Up to 130 cards/min (3 × 8 layout from 320 × 464 mm sheets) | Up to 300 cards/min | |
| Output Tray Capacity | 180 gsm: 280 × 2 pcs 350 gsm: 220 × 2 pcs |
180 gsm: 280 × 3 pcs 350 gsm: 220 × 3 pcs |
180 gsm: 280 × 3 pcs 350 gsm: 220 × 3 pcs |
180 gsm: 280 × 5 pcs 350 gsm: 220 × 5 pcs |
| Presetting Software | Supported | Supported | Supported | Supported |
| Cutting Cassette | Replaceable (2-min changeover) | Replaceable (2-min changeover) | Replaceable (2-min changeover) | Replaceable (2-min changeover) |
| Cassette Life | ≥ 43,000 cards | ≥ 100,000 cards | ≥ 100,000 cards | ≥ 100,000 cards |
| Cross-cutter Life | ≥ 300,000 cuts | ≥ 300,000 cuts | ≥ 300,000 cuts | ≥ 300,000 cuts |
| Cabinet Stand | Not included | Not included | Included | Not included |
| Creasing Function | Optional | Optional | Optional | Optional |
| Perforating Function | Optional | Optional | Optional | Optional |
| Cutting Tolerance | ±0.2 mm | ±0.2 mm | ±0.2 mm | ±0.2 mm |
| Operating Humidity | 35%–70% RH | 35%–70% RH | 35%–70% RH | 35%–70% RH |
| Operating Temperature | - 15 °C to 40 °C | - 15 °C to 40 °C | - 15 °C to 40 °C | - 15 °C to 40 °C |
| Power Supply | 110–220 VAC, 50/60 Hz, 0.5 A | 110–220 VAC, 50/60 Hz, 0.5 A | 110–220 VAC, 50/60 Hz, 0.5 A | 110–220 VAC, 50/60 Hz, 0.5 A |
| Weight (G.W. / N.W.) | 31 kg / 26 kg | 36 kg / 31 kg | 97 kg / 92 kg | 54 kg / 47 kg |
| Machine Dimensions (L × W × H) | 680 × 450 × 310 mm | 780 × 550 × 310 mm | 780 × 550 × 1070 mm | 1080 × 550 × 300 mm |
| Package Dimensions (L × W × H) | 660 × 630 × 450 mm | 660 × 630 × 450 mm | 760 × 650 × 950 mm | 880 × 570 × 570 mm |
| Customized model 1 | CC-220TPS, special for cutting Testing Papers. | CC-220TPS, special for cutting Testing Papers. | ||
| Customized model 2 | CC-220THN, special for cutting thin paper 80–120 gsm. | CC-220THN, special for cutting thin paper 80–120 gsm. | ||
| Customized model 3 | CC-220JC, special for cutting 157 gsm QC card paper. | CC-220JC, special for cutting 157 gsm QC card paper. | ||
- Cutting Count Memory
The control system records and stores cutting counts, helping users monitor blade usage and plan maintenance more easily.
- Cuts Paper up to 450 gsm
The card cutter can process CCP paper up to 450 gsm without reducing blade sharpness or cutting speed, supporting stable production for thicker card materials.
- Customizable Cutting Sizes
Interchangeable cutting cassettes allow users to customize card sizes according to different order requirements.
- Safe Built-In Cutting Cassette Design
The built-in cutting cassette helps reduce safety risks during operation. Once the sheets are ready, operators can start the cutting process with one click, making the machine easy to use even for beginners.
- Self-Sharpening Cutting Blades
The self-sharpening blades require no routine maintenance. Each cutting cassette can complete up to 25 million cuts, equal to approximately 5 million standard business cards.
- Registration Mark Offset Compensation
Cutting mark registration compensates for offset caused by printing errors or sheet placement deviation, helping maintain accurate finished sizes.




















