GC-140FReflective Film Cutter Plotter
Reflective film cutting requires stable tracking, precise cutting depth, and reliable material control, especially when working with road safety materials, automotive films, and high-grade graphic media. The reflective film cutter plotter is built for users who need cleaner cutting results on demanding materials without making daily operation complicated.
Designed for the automotive aftermarket, road safety, sign making, and graphics processing industries, the reflective film cutter plotter supports paint protection film (PPF), window tint film, diamond-grade reflective film, sandblast resist rubber, cardstock, self-adhesive vinyl, Amberlith, Rubylith, and other specialty materials.
With a built-in grating ruler, static-free design, and multi-level cutting force adjustment, the cutter helps users maintain consistent cutting depth and stable performance across different materials. This makes the reflective film cutter plotter a practical choice for businesses producing traffic signs, vehicle graphics, reflective decals, window films, labels, and other precision-cut applications.
| Model | |
| Max. Cutting Width (Non-contour) | 1290 mm |
| Max. Cutting Width (Contour) | 1220 mm |
| Max. Mountable Media Width | 1440 mm |
| Min. Mountable Media Width | 70 mm |
| Number of Push Rollers | 5 pcs |
| Max. Cutting Thickness | 1 mm |
| Max. Cutting Speed | 800 mm/s |
| Max. Cutting Force | 600 gf / 5.8 N in 8 steps |
| Cutting Force Adjustment | Adjustable in 1 gf increments |
| Drive System | X/Y-Axis: Servo; Z-Axis: High-speed voice coil motor |
| Mechanical Resolution | 0.0125 mm |
| Min. Circle Diameter | 0.8 mm |
| Min. Character Size | 1 × 1 mm |
| Min. Number Size | 3 × 3 mm |
| Compatible OS | Windows 10/8/7/XP |
| Memory Buffer | 2 MB |
| Software | Windows Driver, SignWork Pro, CADtoPlot Pro |
| LCD Language | English / Chinese |
| File Format | HP-GL, PLT |
| Standard Ports | USB, RS-232 |
| Registration Mark Detection | GARMS |
| Power Input | 90–240 VAC, 50/60 Hz |
| Power Consumption | 60 W |
| Included Holders | 1 blade holder, 1 pen holder |
| Blade Diameters | Ø 0.9 mm, Ø 1.5 mm, Ø 2.0 mm |
| Blade Angles | 30°, 45°, 60° |
| Compatible Pens | Water-based fiber-tip pens & oil-based ballpoint pens |
| Media Stock Roller Plates | Included |
| Basket | Optional |
| Weight (G.W. / N.W.) | 96 kg / 62 kg |
| Packing Dimensions (L × W × H) | 171 × 40 × 57 cm (0.4 CBM) |

























