VC SeriesServo Contour Vinyl Cutter
Large-format graphics and batch cutting jobs require speed, stable feeding, and reliable contour cutting without pushing equipment costs too high. The servo contour vinyl cutter is designed for users who need to process larger plots and higher quantities while maintaining professional cutting quality.
Built for advertising shops, sign makers, decoration businesses, and customization studios, the vinyl cutter plotter supports daily production of corporate signage, vehicle graphics, window displays, exhibition banners, print-and-cut stickers, wall decals, apparel heat transfers, stencils, and model-making materials.
For price-sensitive users who still expect fast cutting performance, this economical servo cutting solution provides a practical balance between productivity, cutting speed, and investment control. It helps businesses handle more custom orders, expand graphic cutting services, and keep production moving efficiently.
- Advertising and Signage
Suitable for corporate signage, vehicle graphics, window display graphics, exhibition banners, and print-and-cut stickers.
- Home Decoration
Supports custom wall decals, decorative films, and kitchen surface refinishing applications.
- Personalization and Customization
Suitable for apparel heat transfers, T-shirts, jackets, wall painting stencils, model making, and other custom graphic projects.
- Ideal Users
A practical choice for sign shops, advertising companies, vehicle graphics businesses, print shops, and customization studios handling large-format or batch cutting work.
| Model | |||
| Stand | Included | Included | Included |
| Max. Media Width | 720 mm | 1400 mm | 1660 mm |
| Max. Cutting Width | 600 mm | 1310 mm | 1540 mm |
| Number of Pinch Rollers | 4 | 6 | 7 |
| Cutting Accuracy | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm |
| Drive System | Servo | Servo | Servo |
| Max. Cutting Speed | 1200 mm/s | 1200 mm/s | 1200 mm/s |
| Interface | USB / Ethernet / USB flash drive / Wi-Fi | USB / Ethernet / USB flash drive / Wi-Fi | USB / Ethernet / USB flash drive / Wi-Fi |
| Registration Mark Sensing | High-resolution CCD camera | High-resolution CCD camera | High-resolution CCD camera |
| Supported Marks | Circle, Corner, QR code | Circle, Corner, QR code | Circle, Corner, QR code |
| Software | AIDCut-CAM, SignMaster (Optional) | AIDCut-CAM, SignMaster (Optional) | AIDCut-CAM, SignMaster (Optional) |
| Feeding System | Pull-shaft mechanism | Pull-shaft mechanism | Pull-shaft mechanism |
| Motor Power | 25 W | 25 W | 25 W |
| Max. Cutting Force | 1000 gf | 1000 gf | 1000 gf |
| Power Consumption | < 100 W | < 100 W | < 100 W |
| Power Supply | 110–130 VAC / 210–230 VAC, 50/60 Hz | 110–130 VAC / 210–230 VAC, 50/60 Hz | 110–130 VAC / 210–230 VAC, 50/60 Hz |
| Ambient Temperature | 5 °C to 35 °C | 5 °C to 35 °C | 5 °C to 35 °C |
| Weight (G.W. / N.W.) | 47 kg / 44 kg | 61 kg / 58 kg | 67 kg / 64 kg |
| Packing Size (L × W × H) | 1050 × 380 × 500 mm (0.2 CBM) | 1730 × 380 × 500 mm (0.33 CBM) | 1990 × 380 × 500 mm (0.38 CBM) |




















